Schemes

Knowledgeable future plans for your family

Chit plans

Chit Value Members / Month Monthly Subscription Weekly Subscription Daily Subscription
1,00,000 20 5,000 1,250 200
2,00,000 20 10,000 2,500 400
5,00,000 40 12,500 3,000 500
5,00,000 25 20,000 5,000 800
10,00,000 40 25,000 6,250 1,000
10,00,000 25 40,000 10,000 1,600
15,00,000 30 50,000 12,500 2,000
25,00,000 50 50,000 12,500 2,000
25,00,000 25 1,00,000 25,000 4,000
30,00,000 30 1,00,000 25,000 4,000
50,00,000 40 1,25,000 31,250 5,000
50,00,000 25 2,00,000 50,000 8,000
1,00,00,000 40 2,50,000 62,500 10,000
1,00,00,000 25 4,00,000 1,00,000 16,000

₹1,00,000

Months

  • 20

₹2,00,000

Months

  • 20

₹5,00,000

Months

  • 40
  • 25

₹10,00,000

Months

  • 40
  • 25

₹15,00,000

Months

  • 30

₹25,00,000

Months

  • 50
  • 25

₹30,00,000

Months

  • 30

₹50,00,000

Months

  • 40
  • 25

₹1,00,00,000

Months

  • 40
  • 25